14th ANNUAL BOSTON PREP 16 MILER
25 JANUARY 2009
***** OVERALL RESULTS *****
RESULTS BY NEW ENGLAND TIMING
Place Bib# Name G Age City St Div/Tot Div Gen/Tot G Time Pace
===== ===== ======================= = === ================= == ======== ======= ======== = ======== =====
1 455 Andy McCarron M 26 KEENE NH 1/40 M20-29 1/377 M 01:31:40 5:44
2 537 Brendan Lynch M 30 DORCHESTER MA 1/124 M30-39 2/377 M 01:33:37 5:52
3 701 Greg Ward M 37 WEST BOYLSTON MA 2/124 M30-39 3/377 M 01:34:48 5:56
4 779 Justin Montgomery M 32 CLAREMONT NH 3/124 M30-39 4/377 M 01:35:19 5:58
5 491 Jim Johnson M 31 SALEM NH 4/124 M30-39 5/377 M 01:35:54 6:00
6 772 Tighe Martin M 50 PROVIDENCE RI 1/72 M50-59 6/377 M 01:37:09 6:05
7 809 Brian Nelson M 28 ELLINGTON CT 2/40 M20-29 7/377 M 01:37:17 6:05
8 818 Fergus Cullen M 36 BARRINGTON NH 5/124 M30-39 8/377 M 01:40:16 6:16
9 285 Michael Murphy M 35 WARREN CENTER PA 6/124 M30-39 9/377 M 01:42:23 6:24
10 477 David Hannon M 37 WEST ROXBURY MA 7/124 M30-39 10/377 M 01:42:37 6:25
11 764 Kristen Coon F 24 BRIGHTON MA 1/64 F20-29 1/278 F 01:42:45 6:26
12 316 Adam Bulewich M 32 WINDSOR CT 8/124 M30-39 11/377 M 01:43:06 6:27
13 792 Scott Bessette M 29 MYSTIC CT 3/40 M20-29 12/377 M 01:43:31 6:29
14 445 Steve Wolfe M 44 MERRIMACK NH 1/117 M40-49 13/377 M 01:43:35 6:29
15 616 Loren Voyer M 35 ESSEX JCT. VT 9/124 M30-39 14/377 M 01:44:05 6:31
16 523 Frank White M 34 MEDFORD MA 10/124 M30-39 15/377 M 01:45:05 6:35
17 16 Keith Schmitt M 40 DURHAM NH 2/117 M40-49 16/377 M 01:46:12 6:39
18 678 Thomas Worthington M 22 WEST FALMOUTH MA 4/40 M20-29 17/377 M 01:46:35 6:40
19 570 Jimmie Cochran M 34 SANDOWN NH 11/124 M30-39 18/377 M 01:47:18 6:43
20 208 Brian Betournay M 27 DOVER NH 5/40 M20-29 19/377 M 01:47:41 6:44
21 247 Kieran Murphy M 43 LEXINGTON MA 3/117 M40-49 20/377 M 01:48:39 6:48
22 446 Brogan Graham M 26 BRIGHTON MA 6/40 M20-29 21/377 M 01:48:50 6:49
23 791 Tim Wright M 29 HOLDEN MA 7/40 M20-29 22/377 M 01:48:54 6:49
24 532 Andrew Novis M 45 NEWTON MA 4/117 M40-49 23/377 M 01:49:04 6:49
25 561 Tyler Brannen M 36 NASHUA NH 12/124 M30-39 24/377 M 01:49:30 6:51
26 580 Brian Tinger M 31 SOMERVILLE MA 13/124 M30-39 25/377 M 01:49:51 6:52
27 6 Dima Feinhaus M 45 NEWTON MA 5/117 M40-49 26/377 M 01:50:22 6:54
28 502 Jack Bailey M 30 NORTH EASTON MA 14/124 M30-39 27/377 M 01:50:23 6:54
29 493 Dennis Donoghue M 53 ROWLEY MA 2/72 M50-59 28/377 M 01:50:29 6:55
30 36 Frank Pilhofer M 34 NASHUA NH 15/124 M30-39 29/377 M 01:50:42 6:56
31 151 Jason Patch M 34 TOPSFIELD MA 16/124 M30-39 30/377 M 01:50:47 6:56
32 796 John Evans M 42 BOSTON MA 6/117 M40-49 31/377 M 01:51:22 6:58
33 571 Edward Jeffries M 45 ESSEX MA 7/117 M40-49 32/377 M 01:51:42 6:59
34 433 John Paul Lewicke M 23 SOMERVILLE MA 8/40 M20-29 33/377 M 01:51:49 7:00
35 716 Tammie Robie F 34 MILFORD NH 1/94 F30-39 2/278 F 01:52:07 7:01
36 159 Jeff Lane M 32 MEDFORD MA 17/124 M30-39 34/377 M 01:52:10 7:01
37 420 Brian Govednik M 23 BRISTOL RI 9/40 M20-29 35/377 M 01:52:11 7:01
38 692 John Stanzel M 47 MANCHESTER NH 8/117 M40-49 36/377 M 01:52:13 7:01
39 770 Marty Ellowitz M 54 HUBBARDSTON MA 3/72 M50-59 37/377 M 01:52:16 7:01
40 607 Robert Mirabile M 33 STONEHAM MA 18/124 M30-39 38/377 M 01:52:20 7:02
41 377 Megan Valentine F 30 JERICHO VT 2/94 F30-39 3/278 F 01:52:25 7:02
42 775 Ken Ross M 47 BOSTON MA 9/117 M40-49 39/377 M 01:52:26 7:02
43 781 Stephan Gildea M 29 BOSTON MA 10/40 M20-29 40/377 M 01:52:36 7:03
44 272 Sean Cummings M 31 SOUTH EASTON MA 19/124 M30-39 41/377 M 01:52:46 7:03
45 504 James Karl M 28 BROOKLINE MA 11/40 M20-29 42/377 M 01:52:53 7:04
46 700 Daniel Townsend M 29 ARLINGTON MA 12/40 M20-29 43/377 M 01:52:59 7:04
47 737 Scott Davis M 43 BOW NH 10/117 M40-49 44/377 M 01:53:05 7:05
48 461 Scott Estabrook M 29 WEST CHATHAM MA 13/40 M20-29 45/377 M 01:53:06 7:05
49 626 Patrick Gosselin M 37 HOOKSETT NH 20/124 M30-39 46/377 M 01:53:19 7:05
50 769 Stephanie Crawford F 31 PORTSMOUTH NH 3/94 F30-39 4/278 F 01:53:25 7:06
51 641 Stephen Walsh M 34 MALDEN MA 21/124 M30-39 47/377 M 01:53:32 7:06
52 472 Jen Wilson F 27 WALTHAM MA 2/64 F20-29 5/278 F 01:53:33 7:06
53 642 Steve Tomasi M 51 WINDHAM NH 4/72 M50-59 48/377 M 01:53:41 7:07
54 550 Oliver Ames Jr M 46 DEDHAM MA 11/117 M40-49 49/377 M 01:53:50 7:07
55 423 Jacquelyn Cilley F 30 BROOKLINE MA 4/94 F30-39 6/278 F 01:53:52 7:07
56 622 Erin Wyner F 27 MEDFORD MA 3/64 F20-29 7/278 F 01:54:02 7:08
57 582 Peter Lee M 23 BOSTON MA 14/40 M20-29 50/377 M 01:54:08 7:08
58 763 Michael Lerra M 27 SOMERVILLE MA 15/40 M20-29 51/377 M 01:54:14 7:09
59 201 Judi Chiavetta F 42 ARLINGTON MA 1/96 F40-49 8/278 F 01:54:23 7:09
60 746 Richard Kennedy M 49 COHASSET MA 12/117 M40-49 52/377 M 01:54:34 7:10
61 630 Eri Verter M 23 WALTHAM MA 16/40 M20-29 53/377 M 01:55:08 7:12
62 459 Jonathan Young M 43 SOUTHBOROUGH MA 13/117 M40-49 54/377 M 01:55:10 7:12
63 27 Gil Sharon M 34 WESTBOROUGH MA 22/124 M30-39 55/377 M 01:55:25 7:13
64 218 Filippo Oppici M 40 SALA BAGANZA OT 14/117 M40-49 56/377 M 01:55:25 7:13
65 629 Tim Maul M 41 WELLESLEY MA 15/117 M40-49 57/377 M 01:55:27 7:13
66 327 Chris Waldman M 41 PORTLAND ME 16/117 M40-49 58/377 M 01:55:40 7:14
67 249 Mark Staples M 39 NORTHAMPTON MA 23/124 M30-39 59/377 M 01:55:42 7:14
68 306 Michael Merra M 49 AMHERST NH 17/117 M40-49 60/377 M 01:55:48 7:15
69 330 Jim Frenette M 44 DARTMOUTH MA 18/117 M40-49 61/377 M 01:56:00 7:15
70 8 Ian Graham M 18 ROCHESTER NH 1/5 M19&UND 62/377 M 01:56:10 7:16
71 313 David Lamoureux M 28 LAKEVILLE MA 17/40 M20-29 63/377 M 01:56:16 7:16
72 158 Michael Weiler M 24 WAYLAND MA 18/40 M20-29 64/377 M 01:56:18 7:17
73 627 Michael Auger M 49 WESTMINSTER MA 19/117 M40-49 65/377 M 01:56:19 7:17
74 53 Timothy Roy M 44 MANCHESTER NH 20/117 M40-49 66/377 M 01:56:29 7:17
75 325 Michael Lamoureux M 32 MILTON MA 24/124 M30-39 67/377 M 01:56:35 7:18
76 645 Karen Long F 43 NASHUA NH 2/96 F40-49 9/278 F 01:56:37 7:18
77 697 Mariana Lara F 33 COLCHESTER VT 5/94 F30-39 10/278 F 01:56:38 7:18
78 435 James Casady M 34 MEDFORD MA 25/124 M30-39 68/377 M 01:56:40 7:18
79 354 Noel McDermottroe M 36 WOBURN MA 26/124 M30-39 69/377 M 01:56:42 7:18
80 703 Josef Kurtz M 34 CHARLESTOWN MA 27/124 M30-39 70/377 M 01:56:50 7:19
81 676 Matthew Raylinsky M 31 LONDONDERRY NH 28/124 M30-39 71/377 M 01:56:50 7:19
82 447 Bridget Ferrin F 27 ST. JOHNSBURY VT 4/64 F20-29 11/278 F 01:56:51 7:19
83 437 Amy Bernard F 31 CHESTER NH 6/94 F30-39 12/278 F 01:56:56 7:19
84 655 David Mazin M 31 FRAMINGHAM MA 29/124 M30-39 72/377 M 01:57:33 7:21
85 351 Robert Bukowski M 22 EXETER NH 19/40 M20-29 73/377 M 01:57:41 7:22
86 47 Jeff Gould M 44 WESTMINSTER MA 21/117 M40-49 74/377 M 01:57:49 7:22
87 687 Bruce Campbell M 51 PEABODY MA 5/72 M50-59 75/377 M 01:57:56 7:23
88 431 Rebecca Arsenault F 45 HUDSON MA 3/96 F40-49 13/278 F 01:58:05 7:23
89 216 Ron Kennedy M 47 BYFIELD MA 22/117 M40-49 76/377 M 01:58:18 7:24
90 463 Doug Ingersoll M 49 CONCORD NH 23/117 M40-49 77/377 M 01:58:23 7:24
91 449 Marco Iannello M 28 SPRINGFIELD MA 20/40 M20-29 78/377 M 01:58:29 7:25
92 98 Michael Teixeira M 49 READING MA 24/117 M40-49 79/377 M 01:58:30 7:25
93 730 Dan Gentile M 42 CRANSTON RI 25/117 M40-49 80/377 M 01:58:32 7:25
94 485 Gregory Esbitt M 35 SALEM MA 30/124 M30-39 81/377 M 01:58:51 7:26
95 298 Steven Lecours M 39 BRADFORD MA 31/124 M30-39 82/377 M 01:58:56 7:26
96 497 Greg Hallerman M 40 HOLLIS NH 26/117 M40-49 83/377 M 01:58:56 7:26
97 602 John Wozny M 39 WELLESLEY MA 32/124 M30-39 84/377 M 01:58:59 7:27
98 92 Emily Williams F 23 HARVARD MA 5/64 F20-29 14/278 F 01:59:01 7:27
99 670 Derek Christeler M 26 SOMERVILLE MA 21/40 M20-29 85/377 M 01:59:04 7:27
100 31 Stuart Hall M 35 BOSTON MA 33/124 M30-39 86/377 M 01:59:09 7:27
101 544 Paul Funch M 58 GROTON MA 6/72 M50-59 87/377 M 01:59:14 7:28
102 518 Michael Albert M 38 CANTON MA 34/124 M30-39 88/377 M 01:59:17 7:28
103 48 John Shuster M 26 BRAINTREE MA 22/40 M20-29 89/377 M 01:59:17 7:28
104 549 Thor Kirleis M 39 NORTH READING MA 35/124 M30-39 90/377 M 01:59:27 7:28
105 699 Pamela Kustas F 39 CAMBRIDGE MA 7/94 F30-39 15/278 F 01:59:36 7:29
106 635 Andrew Stewart M 35 HOPE ME 36/124 M30-39 91/377 M 01:59:41 7:29
107 617 Steve Piper M 53 HOLLIS NH 7/72 M50-59 92/377 M 01:59:42 7:29
108 593 Mariah Titlow F 31 JAMAICA PLAIN MA 8/94 F30-39 16/278 F 02:00:02 7:31
109 520 Robert Gray M 41 RYE NH 27/117 M40-49 93/377 M 02:00:07 7:31
110 672 Robert Scamman M 53 BIDDEFORD ME 8/72 M50-59 94/377 M 02:00:11 7:31
111 751 D Hilliard M 39 MEDFORD MA 37/124 M30-39 95/377 M 02:00:13 7:31
112 812 Duval Scott M 45 HENNIKER NH 28/117 M40-49 96/377 M 02:00:31 7:32
113 417 Richard Georato M 41 BRENTWOOD NH 29/117 M40-49 97/377 M 02:00:31 7:32
114 367 Thomas Hathaway M 21 LYNNFIELD MA 23/40 M20-29 98/377 M 02:00:41 7:33
115 219 Jane Chitkara F 40 WAYLAND MA 4/96 F40-49 17/278 F 02:00:45 7:33
116 761 Rachel Boudreau F 23 LEOMINSTER MA 6/64 F20-29 18/278 F 02:00:51 7:34
117 594 Christopher Bitzas M 30 ATTLEBORO MA 38/124 M30-39 99/377 M 02:00:56 7:34
118 289 Kevin Brennan M 40 BARRINGTON RI 30/117 M40-49 100/377 M 02:00:58 7:34
119 507 Andrew Merlino M 45 BURLINGTON MA 31/117 M40-49 101/377 M 02:01:02 7:34
120 196 Drew Shattuck M 33 WALTHAM MA 39/124 M30-39 102/377 M 02:01:15 7:35
121 727 Dan Valdo M 19 HACKETTSTOWN NJ 2/5 M19&UND 103/377 M 02:01:21 7:36
122 192 Martyn Richards M 59 GEORGETOWN MA 9/72 M50-59 104/377 M 02:01:50 7:37
123 804 Liz Turner F 24 BOSTON MA 7/64 F20-29 19/278 F 02:01:51 7:37
124 205 Andrew McLaughlin M 54 GEORGETOWN MA 10/72 M50-59 105/377 M 02:01:56 7:38
125 338 Michael Craig M 41 MANCHESTER NH 32/117 M40-49 106/377 M 02:01:58 7:38
126 25 William Madden Jr M 37 WINDHAM NH 40/124 M30-39 107/377 M 02:02:11 7:39
127 400 Raymond Labonte M 43 PORTSMOUTH RI 33/117 M40-49 108/377 M 02:02:19 7:39
128 760 Chuck Arnold M 61 BURLINGTON VT 1/17 M60-69 109/377 M 02:02:24 7:39
129 305 Paul Camire M 49 DUNBARTON NH 34/117 M40-49 110/377 M 02:02:34 7:40
130 710 Joseph Boyle M 42 NASHUA NH 35/117 M40-49 111/377 M 02:02:36 7:40
131 273 Benjamin Nosek M 33 SOUTH BOSTON MA 41/124 M30-39 112/377 M 02:02:41 7:41
132 555 Thomas Rooney M 46 MANSFIELD MA 36/117 M40-49 113/377 M 02:02:42 7:41
133 126 Patrycja Missiuro F 32 SOMERVILLE MA 9/94 F30-39 20/278 F 02:02:44 7:41
134 736 John Turchi M 56 MEDFORD MA 11/72 M50-59 114/377 M 02:02:46 7:41
135 766 Suzy West F 45 PUTNEY VT 5/96 F40-49 21/278 F 02:02:50 7:41
136 679 Elizabeth Durant F 46 HOPKINTON NH 6/96 F40-49 22/278 F 02:02:53 7:41
137 391 Frank Row M 47 NORTH READING MA 37/117 M40-49 115/377 M 02:03:01 7:42
138 317 James Conley M 53 ABINGTON MA 12/72 M50-59 116/377 M 02:03:11 7:42
139 615 John Curran M 59 NORFOLK MA 13/72 M50-59 117/377 M 02:03:18 7:43
140 211 Molly Rossignol F 38 HOPKINTON NH 10/94 F30-39 23/278 F 02:03:20 7:43
141 33 Dave Fields M 53 UNDERHILL VT 14/72 M50-59 118/377 M 02:03:37 7:44
142 735 Mark Wigler M 60 HUBBARDSTON MA 2/17 M60-69 119/377 M 02:03:38 7:44
143 281 Rachel Boardman F 28 WYALUSING PA 8/64 F20-29 24/278 F 02:03:44 7:44
144 127 Dmitry Vasilyev M 32 SOMERVILLE MA 42/124 M30-39 120/377 M 02:03:50 7:45
145 389 Daniel Benson M 46 SOUTH CHINA ME 38/117 M40-49 121/377 M 02:03:51 7:45
146 637 Derek Postema M 50 ERVING MA 15/72 M50-59 122/377 M 02:03:53 7:45
147 805 Dan Wagner M 52 STERLING MA 16/72 M50-59 123/377 M 02:03:58 7:45
148 368 Brian Reeves M 45 SHIRLEY MA 39/117 M40-49 124/377 M 02:04:01 7:46
149 689 Julie Kyrousis F 39 PORTSMOUTH NH 11/94 F30-39 25/278 F 02:04:03 7:46
150 777 Sean Londergan M 42 SPRINGFIELD VA 40/117 M40-49 125/377 M 02:04:10 7:46
151 765 Allan Co M 26 CHARLESTOWN MA 24/40 M20-29 126/377 M 02:04:13 7:46
152 118 Erik Seastead M 52 MT VERNON ME 17/72 M50-59 127/377 M 02:04:15 7:46
153 5 Rose Colleran F 38 MEDFIELD MA 12/94 F30-39 26/278 F 02:04:15 7:46
154 359 Gene Karaffa M 23 RIDGEFIELD CT 25/40 M20-29 128/377 M 02:04:17 7:47
155 382 John Valentine M 59 ROXBURY VT 18/72 M50-59 129/377 M 02:04:19 7:47
156 720 Sara Saba F 29 BRIGHTON MA 9/64 F20-29 27/278 F 02:04:20 7:47
157 43 Michael Quinn M 45 ARLINGTON MA 41/117 M40-49 130/377 M 02:04:34 7:48
158 690 Jason Lachapelle M 36 ARLINGTON MA 43/124 M30-39 131/377 M 02:04:54 7:49
159 362 Jessica Cover F 39 RICHMOND VT 13/94 F30-39 28/278 F 02:05:08 7:50
160 380 Tom Miller M 58 DURHAM NH 19/72 M50-59 132/377 M 02:05:21 7:51
161 516 Sandra Sheehy F 44 N. ATTLEBORO MA 7/96 F40-49 29/278 F 02:05:29 7:51
162 569 Matthew Noyes M 32 ARLINGTON MA 44/124 M30-39 133/377 M 02:05:31 7:51
163 95 Ashley Witt F 29 BROOKLINE MA 10/64 F20-29 30/278 F 02:05:32 7:51
164 155 Sean Kay M 33 REVERE MA 45/124 M30-39 134/377 M 02:05:56 7:53
165 267 Allen Coco M 33 GOFFSTOWN NH 46/124 M30-39 135/377 M 02:05:56 7:53
166 370 Joseph Nicholson M 49 WINCHESTER MA 42/117 M40-49 136/377 M 02:06:01 7:53
167 398 J.Chris Bertrand M 43 SALISBURY MA 43/117 M40-49 137/377 M 02:06:03 7:53
168 416 Christopher Russell M 46 LITTLEOTN MA 44/117 M40-49 138/377 M 02:06:07 7:53
169 57 Stephen Langlois M 46 READING MA 45/117 M40-49 139/377 M 02:06:13 7:54
170 378 Wendi Sylvia F 40 EAST GREENWICH RI 8/96 F40-49 31/278 F 02:06:14 7:54
171 384 Sarah Prescott F 42 CONCORD NH 9/96 F40-49 32/278 F 02:06:15 7:54
172 363 Karen Mahoney-Ringheise F 45 CARLISLE MA 10/96 F40-49 33/278 F 02:06:22 7:54
173 292 Kelly Feibel F 31 HOOKSETT NH 14/94 F30-39 34/278 F 02:06:25 7:55
174 123 Mathieu Frankel M 22 NEWTON MA 26/40 M20-29 140/377 M 02:06:28 7:55
175 599 Andrea Leonard F 44 FRAMINGHAM MA 11/96 F40-49 35/278 F 02:06:29 7:55
176 371 Michael Holtman M 28 NEWPORT RI 27/40 M20-29 141/377 M 02:06:35 7:55
177 671 Richard Clark M 51 GREENFIELD MA 20/72 M50-59 142/377 M 02:06:38 7:55
178 441 James Boccia M 50 LONDONDERRY NH 21/72 M50-59 143/377 M 02:06:50 7:56
179 427 Scott Jason M 32 LYNN MA 47/124 M30-39 144/377 M 02:06:55 7:56
180 153 Bruce Gould M 57 LYNDON CENTER VT 22/72 M50-59 145/377 M 02:07:05 7:57
181 376 Alexander Umansky M 39 DERRY NH 48/124 M30-39 146/377 M 02:07:22 7:58
182 456 Leah Uftring F 26 ARLINGTON MA 11/64 F20-29 36/278 F 02:07:26 7:58
183 191 Scott Jackson M 42 GEORGETOWN MA 46/117 M40-49 147/377 M 02:07:26 7:58
184 492 Scott Hicks M 38 MARLBOROUGH MA 49/124 M30-39 148/377 M 02:07:33 7:59
185 339 Colin Frew M 43 NEWBURYPORT MA 47/117 M40-49 149/377 M 02:07:36 7:59
186 489 E. J. Hrynowski M 46 ARLINGTON MA 48/117 M40-49 150/377 M 02:07:38 7:59
187 307 John Hackney M 63 MONTPELIER VT 3/17 M60-69 151/377 M 02:07:42 7:59
188 358 Jason Gentili M 31 FRANKLIN MA 50/124 M30-39 152/377 M 02:07:46 8:00
189 661 Jason Shamberger M 31 GROTON MA 51/124 M30-39 153/377 M 02:07:51 8:00
190 509 James Plaza M 56 SHUTESBURY MA 23/72 M50-59 154/377 M 02:07:55 8:00
191 559 Nelson Carter M 48 LEBANON NH 49/117 M40-49 155/377 M 02:07:58 8:00
192 225 James Richadson M 43 SOUTH PORTLAND ME 50/117 M40-49 156/377 M 02:08:01 8:01
193 554 David Sullivan M 54 WINCHESTER MA 24/72 M50-59 157/377 M 02:08:05 8:01
194 374 Gary Circosta M 61 RUTLAND MA 4/17 M60-69 158/377 M 02:08:09 8:01
195 725 Jayne Karolow F 28 CAMBRIDGE MA 12/64 F20-29 37/278 F 02:08:11 8:01
196 740 Joseph Selvaggi M 43 BOSTON MA 51/117 M40-49 159/377 M 02:08:12 8:01
197 543 Kris Gleason F 45 LEOMINSTER MA 12/96 F40-49 38/278 F 02:08:13 8:01
198 651 Randolph Williams F 36 WINCHESTER MA 15/94 F30-39 39/278 F 02:08:18 8:02
199 193 Jeff Weidenaar M 43 NORWOOD MA 52/117 M40-49 160/377 M 02:08:20 8:02
200 721 Jason Rossi M 37 LITCHFIELD NH 52/124 M30-39 161/377 M 02:08:23 8:02
201 612 John Gorvin M 48 WILMINGTON MA 53/117 M40-49 162/377 M 02:08:24 8:02
202 24 Josh Kapp M 45 WINCHESTER MA 54/117 M40-49 163/377 M 02:08:24 8:02
203 719 Doug Gosling M 46 MEREDITH NH 55/117 M40-49 164/377 M 02:08:33 8:03
204 299 Kelly Lecours F 43 BRADFORD MA 13/96 F40-49 40/278 F 02:08:38 8:03
205 695 Daniel Azevedo M 47 FALL RIVER MA 56/117 M40-49 165/377 M 02:08:38 8:03
206 357 Carrie Ozols F 26 WOBURN MA 13/64 F20-29 41/278 F 02:08:40 8:03
207 352 Elizabeth Gott F 27 BROOKLINE MA 14/64 F20-29 42/278 F 02:08:48 8:03
208 329 Kevin Silva M 32 DARTMOUTH MA 53/124 M30-39 166/377 M 02:09:01 8:04
209 257 Daniel Quinn M 41 MEDFORD MA 57/117 M40-49 167/377 M 02:09:01 8:04
210 119 Brian MacOmber M 34 FOXBORO MA 54/124 M30-39 168/377 M 02:09:06 8:05
211 618 Louis Economo M 52 WINCHESTER MA 25/72 M50-59 169/377 M 02:09:16 8:05
212 603 Shari Marquis F 38 BURLINGTON MA 16/94 F30-39 43/278 F 02:09:18 8:05
213 460 Mary Holt-Wilson F 38 WESTWOOD MA 17/94 F30-39 44/278 F 02:09:29 8:06
214 726 Nicholas Kanaracus M 61 WORCESTER MA 5/17 M60-69 170/377 M 02:09:36 8:06
215 681 Kristie Goodgion F 29 WORCESTER MA 15/64 F20-29 45/278 F 02:09:39 8:07
216 356 Christopher Linskey M 47 WINCHSETER MA 58/117 M40-49 171/377 M 02:09:41 8:07
217 811 Jonathan Stableford M 63 ANDOVER MA 6/17 M60-69 172/377 M 02:09:43 8:07
218 674 Scott Caldwell M 53 MANVILLE RI 26/72 M50-59 173/377 M 02:09:44 8:07
219 434 Ilana Greenberg F 32 MEDFORD MA 18/94 F30-39 46/278 F 02:09:47 8:07
220 578 Tom Brumaghim M 50 NEW IPSWICH NH 27/72 M50-59 174/377 M 02:09:47 8:07
221 815 Dan Poliquin M 42 DOVER NH 59/117 M40-49 175/377 M 02:09:48 8:07
222 64 Frank Schaub M 46 BEDFORD NH 60/117 M40-49 176/377 M 02:09:48 8:07
223 667 Kate Fuge F 28 WELLESLEY MA 16/64 F20-29 47/278 F 02:09:56 8:08
224 453 Heidi Havron F 42 MERRIMACK NH 14/96 F40-49 48/278 F 02:10:04 8:08
225 214 Paul Grogan M 54 HUDSON MA 28/72 M50-59 177/377 M 02:10:07 8:08
226 426 Charlotte Eccles F 23 CAMBRIDGE MA 17/64 F20-29 49/278 F 02:10:08 8:08
227 203 Michael Kalkofen M 37 CAMBRIGE MA 55/124 M30-39 178/377 M 02:10:09 8:09
228 12 Kenny Rogers M 54 FAIRHAVEN MA 29/72 M50-59 179/377 M 02:10:11 8:09
229 62 Katelyn Tulp F 22 ACTON MA 18/64 F20-29 50/278 F 02:10:35 8:10
230 66 Ashley Maffei F 26 CHARLESTOWN MA 19/64 F20-29 51/278 F 02:10:35 8:10
231 683 Jeffrey Aronis M 39 WALTHAM MA 56/124 M30-39 180/377 M 02:10:40 8:10
232 639 Chris Larcome M 37 ATKINSON NH 57/124 M30-39 181/377 M 02:10:44 8:11
233 353 William Peters M 46 MANCHESTER NH 61/117 M40-49 182/377 M 02:10:48 8:11
234 392 William Romito M 55 BELCHERTOWN MA 30/72 M50-59 183/377 M 02:10:49 8:11
235 347 Robert Sayers M 54 HUNTINGTON VT 31/72 M50-59 184/377 M 02:10:50 8:11
236 476 Andy Stone M 32 NASHUA NH 58/124 M30-39 185/377 M 02:10:52 8:11
237 137 Beth Kissinger F 43 HOPKINTON NH 15/96 F40-49 52/278 F 02:10:57 8:12
238 754 Harry Carter M 72 BLACKSTONE MA 1/2 M70+ 186/377 M 02:10:58 8:12
239 567 Bruce Maxwell M 39 BENTON ME 59/124 M30-39 187/377 M 02:11:03 8:12
240 807 Mark Sullivan M 34 LONDONDERRY NH 60/124 M30-39 188/377 M 02:11:04 8:12
241 147 Sinthy Kounlasa F 52 DOVER NH 1/22 F50-59 53/278 F 02:11:10 8:12
242 732 Renat Fatkulin M 20 GUILFORD CT 28/40 M20-29 189/377 M 02:11:13 8:13
243 664 Mike Marino M 28 CANTON MA 29/40 M20-29 190/377 M 02:11:16 8:13
244 412 Dale Bob Eckert M 52 NEWBURYPORT MA 32/72 M50-59 191/377 M 02:11:20 8:13
245 342 Rob Hamel M 41 GORHAM NH 62/117 M40-49 192/377 M 02:11:23 8:13
246 591 Melanie Mott F 28 BOSTON MA 20/64 F20-29 54/278 F 02:11:25 8:13
247 800 Geoffrey Ransom M 47 CONCORD NH 63/117 M40-49 193/377 M 02:11:26 8:13
248 424 Cristina Lima-Dekroon F 31 PROVIDENCE RI 19/94 F30-39 55/278 F 02:11:26 8:13
249 198 Andrew Drummond M 31 SOMERVILLE MA 61/124 M30-39 194/377 M 02:11:27 8:13
250 669 Amanda Lawrence F 32 MANSFIELD CENTER CT 20/94 F30-39 56/278 F 02:11:28 8:13
251 269 Adam Nisson M 53 DOVER NH 33/72 M50-59 195/377 M 02:11:32 8:14
252 663 Marc Berry M 30 EAST GREENWICH RI 62/124 M30-39 196/377 M 02:11:33 8:14
253 631 Michael Doherty M 5 TEWKSBURY MA 3/5 M19&UND 197/377 M 02:11:34 8:14
254 744 Yili Yao F 39 ARLINGTON MA 21/94 F30-39 57/278 F 02:11:50 8:15
255 733 Dean Malerba M 39 LYNNFIELD MA 63/124 M30-39 198/377 M 02:11:55 8:15
256 515 Kristen Dori F 42 WEST WARWICK RI 16/96 F40-49 58/278 F 02:11:58 8:15
257 510 Tom Koch M 49 DERRY NH 64/117 M40-49 199/377 M 02:12:09 8:16
258 576 Matthew Rivet M 42 NORTH ANDOVER MA 65/117 M40-49 200/377 M 02:12:13 8:16
259 34 Avril Silverman F 38 WALTHAM MA 22/94 F30-39 59/278 F 02:12:14 8:16
260 80 Maria Conley F 44 NORWOOD MA 17/96 F40-49 60/278 F 02:12:17 8:17
261 494 George Walk M 51 BOXFORD MA 34/72 M50-59 201/377 M 02:12:21 8:17
262 237 Kurt Berna M 37 LYNDEBOROUGH NH 64/124 M30-39 202/377 M 02:12:23 8:17
263 20 Keith McWilliams M 32 HOLLISTON MA 65/124 M30-39 203/377 M 02:12:28 8:17
264 262 Michael Maguire M 32 WESTBOROUGH MA 66/124 M30-39 204/377 M 02:12:29 8:17
265 718 Mary Gosling F 47 MEREDITH NH 18/96 F40-49 61/278 F 02:12:36 8:18
266 130 Peter Lambert M 47 DERRY NH 66/117 M40-49 205/377 M 02:12:38 8:18
267 139 Deborah Downs F 32 SOMERVILLE MA 23/94 F30-39 62/278 F 02:12:49 8:19
268 708 Daniel Hill M 38 NORTH ANDOVER MA 67/124 M30-39 206/377 M 02:12:53 8:19
269 758 Michael Burns M 42 BILLERICA MA 67/117 M40-49 207/377 M 02:12:59 8:19
270 562 Ken Goodin M 54 LOWELL MA 35/72 M50-59 208/377 M 02:13:07 8:20
271 808 Laura Nelson F 27 ELLINGTON CT 21/64 F20-29 63/278 F 02:13:10 8:20
