RESULTS - Squam Ridge Race 12 Mile or 4 Mile (2018-09-30)

                     *** OVERALL 12.2 MILE RESULTS***
           6TH ANNUAL SQUAM RIDGE 4.1 AND 12.2 MILE TRAIL RACES
               HOLDERNESS, NH   SUNDAY, SEPTEMBER 30, 2018
Place No.   Name                 G Ag Div/Tot  Div   City           St Gun     Pace     
===== ===== ==================== = == ======== ===== ================= ======= ===== 
    1    82 Peter Howe           M 22   1/17   M2029 Holderness NH     1:37:33  8:00 
    2   113 Pier Pennoyer        M 28   2/17   M2029 Center Harbor NH  1:38:32  8:05 
    3   109 Hunter Cote          M 25   3/17   M2029 Berlin NH         1:43:58  8:32 
    4    27 Kurt Schuler         M 30   1/20   M3039 Holderness NH     1:48:15  8:53 
    5    13 Nelson Knudsen       M 28   4/17   M2029 Roslindale MA     1:50:30  9:04 
    6    88 Jeffrey Eckert       M 33   2/20   M3039 Plymouth NH       1:53:05  9:17 
    7    48 Jennifer Johnson     F 39   1/17   F3039 Bethlehem NH      1:53:20  9:18 
    8   102 Sam Webber           M 23   5/17   M2029 Plymouth NH       1:56:10  9:32 
    9   121 HALEY HEINRICH       F 25   1/13   F2029 HOLDERNESS NH     1:56:16  9:32 
   10   132 DON KUSCH            M 45   1/12   M4049                   1:57:23  9:38 
   11   114 Leigh Sharek         F 30   2/17   F3039 Brooklyn NY       1:58:29  9:43 
   12    81 Will Tracy           M 23   6/17   M2029 Campton NH        1:58:35  9:44 
   13    75 Dennis Page          M 27   7/17   M2029 Enfield NH        1:59:19  9:47 
   14    56 Matthew Bartolotti   M 27   8/17   M2029 Henniker NH       1:59:49  9:50 
   15    95 Timothy Lyman        M 25   9/17   M2029 Andover MA        2:00:29  9:53 
   16   110 Kathleen Carlson     F 25   2/13   F2029 Cambridge MA      2:00:33  9:53 
   17    72 David Smith          M 32   3/20   M3039 Tamworth, NH      2:03:10 10:06 
   18   118 STEFEN KEITH         M 49   2/12   M4049 HOLDERNESS NH     2:03:20 10:07 
   19    24 Timothy Charboneau   M 51   1/9    M5059 Center Conway NH  2:04:16 10:12 
   20    77 Sam Johansson        M 24  10/17   M2029 Franconia NH      2:05:23 10:17 
   21    26 Alexandra Disney     F 30   3/17   F3039 Holderness NH     2:05:57 10:20 
   22    83 Drew Houx            M 22  11/17   M2029 Tuftonboro NH     2:07:00 10:25 
   23    39 Chris Stevenson      M 29  12/17   M2029 Holderness NH     2:07:18 10:27 
   24    52 Jonathon Loos        M 28  13/17   M2029 Norwich VT        2:07:41 10:28 
   25   100 Jeff Ray             M 50   2/9    M5059 Fairview NC       2:07:53 10:29 
   26    42 Stephen Horaj        M 30   4/20   M3039 Stoneham MA       2:10:20 10:41 
   27    90 Patrick McElaney     M 39   5/20   M3039 Plymouth NH       2:12:24 10:52 
   28    36 Shaun Flynn          M 29  14/17   M2029 providence RI     2:12:42 10:53 
   29   104 Kyle Lacasse         M 31   6/20   M3039 meredith NH       2:13:04 10:55 
   30    76 Emily Johansson      F 25   3/13   F2029 Franconia NH      2:15:08 11:05 
   31    63 Kristina Patterson   F 30   4/17   F3039 Plymouth NH       2:17:25 11:16 
   32    64 Kelsey Sullivan      F 34   5/17   F3039 Bethlehem NH      2:20:11 11:30 
   33    41 Kurian Thomas        M 48   3/12   M4049 Belmont MA        2:20:37 11:32 
   34    97 Ben Swanson          M 35   7/20   M3039 Lebanon NH        2:23:16 11:45 
   35    40 Brooks Glahn         M 44   4/12   M4049 Marblehead MA     2:23:35 11:47 
   36    38 Ed Amer              M 49   5/12   M4049 Belmont MA        2:24:54 11:53 
   37   117 Dave McGraw          M 61   1/6    M60+  Campton NH        2:25:20 11:55 
   38    25 David Bracken        M 41   6/12   M4049 Marblehead MA     2:26:21 12:00 
   39    59 James Whitehead      M 31   8/20   M3039 Brooklyn NY       2:26:43 12:02 
   40   106 Kelsie Eckert        F 31   6/17   F3039 Plymouth NH       2:27:06 12:04 
   41   122 TRACEY GREENSPAN     F 37   7/17   F3039 HOLDERNESS        2:27:08 12:04 
   42   112 Ethan Whitman        M 17   1/1    M1619 Plymouth NH       2:27:27 12:06 
   43   107 Mackenzie McNamara   M 27  15/17   M2029 Meredith NH       2:27:27 12:06 
   44    87 Lauren McCarthy      F 24   4/13   F2029 Lynnfield MA      2:27:45 12:07 
   45    60 Cliff Musto          M 28  16/17   M2029 Weymouth MA       2:28:29 12:11 
   46    33 william davidson     M 31   9/20   M3039 Hillsboro NH      2:28:43 12:12 
   47    55 Beat Arnet           M 50   3/9    M5059 Winchester MA     2:28:57 12:13 
   48    31 Brian Dye            M 33  10/20   M3039 Plymouth NH       2:29:37 12:16 
   49    61 Mark Nash            M 45   7/12   M4049 Meredith NH       2:30:14 12:19 
   50    80 Henry Anderson       M 39  11/20   M3039 Hopkinton NH      2:31:03 12:23 
   51   126 RACHEL JASTREBSKY    F 31   8/17   F3039                   2:31:24 12:25 
   52    86 David Selden         M 58   4/9    M5059 LYONS CO          2:32:26 12:30 
   53    70 Patrick Hart         M 36  12/20   M3039 Moultonborough NH 2:32:34 12:31 
   54    12 Phoebe Howe          F 24   5/13   F2029 Gilmanton Iron Wor  2:33:15 12:34 
   55    89 Emily Magnus         F 48   1/13   F4049 Holderness NH     2:34:38 12:41 
   56     5 Brendan Nesheim      M 30  13/20   M3039 Nashua NH         2:35:08 12:43 
   57   115 Catey McCann         F 25   6/13   F2029 Peterborough NH   2:35:09 12:43 
   58     3 Kate Lamneck         F 39   9/17   F3039 Intervale NH      2:35:43 12:46 
   59    79 Anna Ready-Campbell  F 26   7/13   F2029 St Johnsbury VT   2:36:59 12:52 
   60   103 Kay Lacasse          M 30  14/20   M3039 meredith NH       2:38:24 12:59 
   61   119 RON LUZOWSKI         M 49   8/12   M4049 HOLDERNESS NH     2:38:44 13:01 
   62     2 Kyle Pearson         M 32  15/20   M3039 Arlington MA      2:40:20 13:09 
   63    11 Timothy Guy          M 50   5/9    M5059 Marblehead MA     2:40:47 13:11 
   64   101 Corrie Hempel        F 33  10/17   F3039 Meredith NH       2:41:51 13:16 
   65    46 Claire Lund          F 45   2/13   F4049 Concord NH        2:42:59 13:22 
   66    84 Ted Schlueter        M 46   9/12   M4049 marblehead MA     2:43:33 13:25 
   67    54 Rob Burnham          M 38  16/20   M3039 Manchester NH     2:44:24 13:29 
   68    28 Amy Kemper           F 51   1/6    F5059 NORTHAMPTON MA    2:45:40 13:35 
   69    43 Sadie Pappas         F 32  11/17   F3039 Boston MA         2:45:41 13:35 
   70    15 Lucinda Bliss        F 53   2/6    F5059 Manchester NH     2:46:33 13:40 
   71    73 Alexander Bradley    M 35  17/20   M3039 Swampscott MA     2:46:40 13:40 
   72    14 Annalise Carington   F 25   8/13   F2029 Burlington VT     2:46:59 13:42 
   73    19 Ashley Benes         F 38  12/17   F3039 Center Harbor NH  2:47:57 13:46 
   74    85 Don Mayer            M 60   2/6    M60+  Center Sandwich N 2:48:22 13:49 
   75   108 Rui Lopes            M 46  10/12   M4049 Charlestown MA    2:48:36 13:50 
   76    45 Sydney Kahl          F 22   9/13   F2029 Plymouth NH       2:49:04 13:52 
   77    57 Matthew Sanders      M 23  17/17   M2029 Plymouth NH       2:49:13 13:53 
   78    32 Michelle Eastman     F 40   3/13   F4049 Holderness NH     2:50:24 13:58 
   79    99 Claire Gardner       F 22  10/13   F2029 Ipswich MA        2:52:10 14:07 
   80    94 Kristine Reardon     F 43   4/13   F4049 Meredith NH       2:53:11 14:12 
   81   105 Mackenzie Little     F 21  11/13   F2029 Sandwich NH       2:54:28 14:18 
   82    92 Emily Sherman        F 21  12/13   F2029 Gilford NH        2:54:28 14:18 
   83     6 Bill Nesheim         M 59   6/9    M5059 Holderness NH     2:57:40 14:34 
   84    71 Sara Sheedy          F 41   5/13   F4049 Dover NH          2:58:17 14:37 
   85    23 stacy casella        F 42   6/13   F4049 Gilford NH        2:58:28 14:38 
   86   127 LAUREN JANNEY        F 33  13/17   F3039                   2:58:39 14:39 
   87    91 Matthew Richer       M 53   7/9    M5059 Southborough MA   2:58:51 14:40 
   88    78 Dre Muschett         F 39  14/17   F3039 Concord NH        2:59:31 14:43 
   89    96 Sarah Tilton         F 42   7/13   F4049 Laconia NH        3:00:41 14:49 
   90   111 Ty Janney            M 49  11/12   M4049 Marblehead MA     3:03:13 15:01 
   91    98 Kelly Ovitt Puc      F 43   8/13   F4049 Concord NH        3:03:46 15:04 
   92    66 Kristin Mattocks     M 48  12/12   M4049 Shutesbury MA     3:05:21 15:12 
   93    20 Robert Benes         M 64   3/6    M60+  Stow ME           3:07:25 15:22 
   94    74 Sarah Swanson        F 35  15/17   F3039 Lebanon NH        3:10:36 15:38 
   95   116 Bob Kennedy          M 70   4/6    M60+  Durham NH         3:11:32 15:42 
   96    10 Elisabeth Dwyer      F 28  13/13   F2029 Roslindale MA     3:11:44 15:43 
   97     1 Steven Dwyer         M 61   5/6    M60+  Beverly MA        3:11:44 15:43 
   98   133 AMEY BAILEY          F 54   3/6    F5059                   3:13:00 15:50 
   99    18 RENE SAVAGE          F 56   4/6    F5059 SCITUATE MA       3:13:59 15:54 
  100    49 Lauren Holt          F 56   5/6    F5059 Shutesbury MA     3:14:11 15:55 
  101   123 JANE KELLOGG         F 70   1/5    F60+                    3:14:36 15:57 
  102     9 Brian Creamer        M 30  18/20   M3039 Malden MA         3:15:39 16:03 
  103    68 Matthew Valle        M 38  19/20   M3039 Concord NH        3:19:35 16:22 
  104    69 Sarah Valle          F 34  16/17   F3039 Concord NH        3:19:35 16:22 
  105    30 B.J Tomlinson        F 59   6/6    F5059 Amherst MA        3:26:27 16:56 
  106    62 Emily Fellers        F 43   9/13   F4049 Concord NH        3:26:44 16:57 
  107   131 MARCIE BERKLEY       F 62   2/5    F60+                    3:30:52 17:18 
  108   129 MAGGIE MUMFORD       F 61   3/5    F60+                    3:35:15 17:39 
  109    58 Guy Camire           M 67   6/6    M60+  Goffstown NH      3:43:36 18:20 
  110    53 Heidi Camire         F 38  17/17   F3039 Manchester NH     3:43:37 18:20 
  111    44 Alyson Holt          F 40  10/13   F4049 Concord NH        3:46:24 18:34 
  112    65 Catherine Knower     F 40  11/13   F4049 Campton NH        3:46:24 18:34 
  113   125 BERT COLE            M 56   8/9    M5059                   4:07:08 20:16 
  114   124 RUTH JAMES           F 42  12/13   F4049                   4:07:09 20:16 
  115   120 REBECCA HANSON       F 40  13/13   F4049 HOLDERNESS NH     4:16:05 21:00 
  116    47 MaryAnn McGarry      F 60   4/5    F60+  Plymouth NH       4:17:05 21:05 
  117   130 TRIPP HANSON         M 37  20/20   M3039                   4:25:14 21:45 
  118    16 Roberta Jordan       F 60   5/5    F60+  West Bath ME      4:50:22 23:48 
  119    17 Robert Jordan        M 59   9/9    M5059 West Bath ME      4:50:22 23:48 

                      OVERALL 12.2 MILE MALE WINNERS
Place Name                 No.   Age Guntime Pace     
===== ==================== ===== === ======= ===== 
    1 Peter Howe              82  22 1:37:33  8:00 
    2 Pier Pennoyer          113  28 1:38:32  8:05 
    3 Hunter Cote            109  25 1:43:58  8:32 
    4 Kurt Schuler            27  30 1:48:15  8:53 
    5 Nelson Knudsen          13  28 1:50:30  9:04 
    6 Jeffrey Eckert          88  33 1:53:05  9:17 
                     OVERALL 12.2 MILE FEMALE WINNERS
Place Name                 No.   Age Guntime Pace     
===== ==================== ===== === ======= ===== 
    1 Jennifer Johnson        48  39 1:53:20  9:18 
    2 HALEY HEINRICH         121  25 1:56:16  9:32 
    3 Leigh Sharek           114  30 1:58:29  9:43 
    4 Kathleen Carlson       110  25 2:00:33  9:53 
    5 Alexandra Disney        26  30 2:05:57 10:20 
    6 Emily Johansson         76  25 2:15:08 11:05 

                        12.2 MILE AGE-GROUP RESULTS
           6TH ANNUAL SQUAM RIDGE 4.1 AND 12.2 MILE TRAIL RACES
               HOLDERNESS, NH   SUNDAY, SEPTEMBER 30, 2018
                         MALE AGE GROUP:  14 - 19
Place No.   Name                 Age Guntime Pace     
===== ===== ==================== === ======= ===== 
    1   112 Ethan Whitman         17 2:27:27 12:06 
                         MALE AGE GROUP:  20 - 29
Place No.   Name                 Age Guntime Pace     
===== ===== ==================== === ======= ===== 
    1    82 Peter Howe            22 1:37:33  8:00 
    2   113 Pier Pennoyer         28 1:38:32  8:05 
    3   109 Hunter Cote           25 1:43:58  8:32 
                        FEMALE AGE GROUP:  20 - 29
Place No.   Name                 Age Guntime Pace     
===== ===== ==================== === ======= ===== 
    1   121 HALEY HEINRICH        25 1:56:16  9:32 
    2   110 Kathleen Carlson      25 2:00:33  9:53 
    3    76 Emily Johansson       25 2:15:08 11:05 
                         MALE AGE GROUP:  30 - 39
Place No.   Name                 Age Guntime Pace     
===== ===== ==================== === ======= ===== 
    1    27 Kurt Schuler          30 1:48:15  8:53 
    2    88 Jeffrey Eckert        33 1:53:05  9:17 
    3    72 David Smith           32 2:03:10 10:06 
                        FEMALE AGE GROUP:  30 - 39
Place No.   Name                 Age Guntime Pace     
===== ===== ==================== === ======= ===== 
    1    48 Jennifer Johnson      39 1:53:20  9:18 
    2   114 Leigh Sharek          30 1:58:29  9:43 
    3    26 Alexandra Disney      30 2:05:57 10:20 
                         MALE AGE GROUP:  40 - 49
Place No.   Name                 Age Guntime Pace     
===== ===== ==================== === ======= ===== 
    1   132 DON KUSCH             45 1:57:23  9:38 
    2   118 STEFEN KEITH          49 2:03:20 10:07 
    3    41 Kurian Thomas         48 2:20:37 11:32 
                        FEMALE AGE GROUP:  40 - 49
Place No.   Name                 Age Guntime Pace     
===== ===== ==================== === ======= ===== 
    1    89 Emily Magnus          48 2:34:38 12:41 
    2    46 Claire Lund           45 2:42:59 13:22 
    3    32 Michelle Eastman      40 2:50:24 13:58 
                         MALE AGE GROUP:  50 - 59
Place No.   Name                 Age Guntime Pace     
===== ===== ==================== === ======= ===== 
    1    24 Timothy Charboneau    51 2:04:16 10:12 
    2   100 Jeff Ray              50 2:07:53 10:29 
    3    55 Beat Arnet            50 2:28:57 12:13 
                        FEMALE AGE GROUP:  50 - 59
Place No.   Name                 Age Guntime Pace     
===== ===== ==================== === ======= ===== 
    1    28 Amy Kemper            51 2:45:40 13:35 
    2    15 Lucinda Bliss         53 2:46:33 13:40 
    3   133 AMEY BAILEY           54 3:13:00 15:50 
                           MALE AGE GROUP:  60+
Place No.   Name                 Age Guntime Pace     
===== ===== ==================== === ======= ===== 
    1   117 Dave McGraw           61 2:25:20 11:55 
    2    85 Don Mayer             60 2:48:22 13:49 
    3    20 Robert Benes          64 3:07:25 15:22 
                          FEMALE AGE GROUP:  60+
Place No.   Name                 Age Guntime Pace     
===== ===== ==================== === ======= ===== 
    1   123 JANE KELLOGG          70 3:14:36 15:57 
    2   131 MARCIE BERKLEY        62 3:30:52 17:18 
    3   129 MAGGIE MUMFORD        61 3:35:15 17:39 
                     *** OVERALL 4.1 MILE RESULTS ***
           6TH ANNUAL SQUAM RIDGE 4.1 AND 12.2 MILE TRAIL RACES
               HOLDERNESS, NH   SUNDAY, SEPTEMBER 30, 2018
Place No.   Name                 G Ag Div/Tot  Div   City           St Gun     Pace     
===== ===== ==================== = == ======== ===== ================= ======= ===== 
    1   176 STEVE FINLEY         M 30   1/2    M3039                     33:47  8:15 
    2   200 Nick Laurence        M 31   2/2    M3039 Holderness NH       34:23  8:24 
    3   185 Debra Hovde          F 53   1/4    F5059 York ME             40:59 10:00 
    4   170 EMILY SAMPSON        F 31   1/4    F3039                     45:00 10:59 
    5   177 YVONNE RAY           F 50   2/4    F5059                     50:38 12:21 
    6   174 SCOTT LITTLEJOHN     M 52   1/3    M5059                     52:04 12:42 
    7   173 CLAUS JAMES          M 10   1/3    M15un                     55:21 13:30 
    8   193 Alison Keith         F 38   2/4    F3039 Dover NH          1:00:26 14:45 
    9   178 TAMMY MANNING        F 47   1/2    F4049 HOLDERNESS NH     1:03:49 15:34 
   10   188 Jacqueline St.Hilair F 68   1/4    F60+  Franklin NH       1:06:10 16:09 
   11   168 GUILLA VAN ETTEN     F  7   1/5    F15un                   1:18:18 19:06 
   12   190 Edwin James          M  7   2/3    M15un Holderness NH     1:18:18 19:06 
   13   194 Heidi Emmons         F 37   3/4    F3039 Holderness NH     1:18:20 19:07 
   14   195 Woody Emmons         M  7   1/1    M0115 Holderness NH     1:18:20 19:07 
   15   182 Melanie Nesheim      F 58   3/4    F5059 Windham NH        1:19:17 19:21 
   16   197 Ellie Gaw            F  7   2/5    F15un Ashland NH        1:23:15 20:19 
   17   172 FRANCIS SILVESTRI    M 68   1/1    M60+                    1:25:22 20:50 
   18   180 Barbara Warner       F 65   2/4    F60+  Charleston SC     1:36:36 23:34 
   19   181 Lori Sussman         F 57   4/4    F5059 Charleston SC     1:36:39 23:35 
   20   167 WOSAN VAN ETTEN      M  5   3/3    M15un                   1:38:29 24:02 
   21   166 COURTY VAN ETTEN     F  4   3/5    F15un                   1:38:44 24:05 
   22   189 Lisetta Silvestri    F 38   4/4    F3039 Holderness NH     1:38:45 24:05 
   23   171 SUSAN HALLWRIGHT     F 61   3/4    F60+                    1:38:45 24:05 
   24   179 Christina Good       F 66   4/4    F60+  Center Harbor NH  1:39:48 24:21 
   25   192 Susan Sepenoski      F 42   2/2    F4049 Rumney NH         1:41:00 24:38 
   26   191 Rainey Durham        F  4   4/5    F15un Rumney NH         1:41:01 24:39 
   27   199 Robert Lucic         M 56   2/3    M5059 Center Sandwich N 1:42:00 24:53 
   28   196 Barry Gaw            M 59   3/3    M5059 Ashland NH        2:05:16 30:33 
   29   198 Greta Gaw            F  5   5/5    F15un Ashland NH        2:05:34 30:38 
   30   184 Formatted James      M 68   1/1    M6099 North Hampton NH  2:08:29 31:21 
   31   169 JUSTIN VAN ETTEN     M 44   1/1    M4049                   2:09:24 31:34 

                       OVERALL 4.1 Mile MALE WINNERS
Place Name                 No.   Age Guntime Pace     
===== ==================== ===== === ======= ===== 
    1 STEVE FINLEY           176  30   33:47  8:15 
    2 Nick Laurence          200  31   34:23  8:24 
    3 SCOTT LITTLEJOHN       174  52   52:04 12:42 
    4 CLAUS JAMES            173  10   55:21 13:30 
    5 Edwin James            190   7 1:18:18 19:06 
                      OVERALL 4.1 Mile FEMALE WINNERS
Place Name                 No.   Age Guntime Pace     
===== ==================== ===== === ======= ===== 
    1 Debra Hovde            185  53   40:59 10:00 
    2 EMILY SAMPSON          170  31   45:00 10:59 
    3 YVONNE RAY             177  50   50:38 12:21 
    4 Alison Keith           193  38 1:00:26 14:45 
    5 TAMMY MANNING          178  47 1:03:49 15:34 

                        4.1 MILE AGE-GROUP RESULTS
           6TH ANNUAL SQUAM RIDGE 4.1 AND 12.2 MILE TRAIL RACES
               HOLDERNESS, NH   SUNDAY, SEPTEMBER 30, 2018
                       MALE AGE GROUP:  14 and Under
Place No.   Name                 Age Guntime Pace     
===== ===== ==================== === ======= ===== 
    1   173 CLAUS JAMES           10   55:21 13:30 
    2   190 Edwin James            7 1:18:18 19:06 
    3   195 Woody Emmons           7 1:18:20 19:07 
                      FEMALE AGE GROUP:  14 and Under
Place No.   Name                 Age Guntime Pace     
===== ===== ==================== === ======= ===== 
    1   168 GUILLA VAN ETTEN       7 1:18:18 19:06 
    2   197 Ellie Gaw              7 1:23:15 20:19 
    3   166 COURTY VAN ETTEN       4 1:38:44 24:05 
                         MALE AGE GROUP:  15 - 19
Place No.   Name                 Age Guntime Pace     
===== ===== ==================== === ======= ===== 
                        FEMALE AGE GROUP:  15 - 19
Place No.   Name                 Age Guntime Pace     
===== ===== ==================== === ======= ===== 
                         MALE AGE GROUP:  20 - 29
Place No.   Name                 Age Guntime Pace     
===== ===== ==================== === ======= ===== 
                        FEMALE AGE GROUP:  20 - 29
Place No.   Name                 Age Guntime Pace     
===== ===== ==================== === ======= ===== 
                         MALE AGE GROUP:  30 - 39
Place No.   Name                 Age Guntime Pace     
===== ===== ==================== === ======= ===== 
    1   176 STEVE FINLEY          30   33:47  8:15 
    2   200 Nick Laurence         31   34:23  8:24 
                        FEMALE AGE GROUP:  30 - 39
Place No.   Name                 Age Guntime Pace     
===== ===== ==================== === ======= ===== 
    1   170 EMILY SAMPSON         31   45:00 10:59 
    2   193 Alison Keith          38 1:00:26 14:45 
    3   194 Heidi Emmons          37 1:18:20 19:07 
                         MALE AGE GROUP:  40 - 49
Place No.   Name                 Age Guntime Pace     
===== ===== ==================== === ======= ===== 
    1   169 JUSTIN VAN ETTEN      44 2:09:24 31:34 
                        FEMALE AGE GROUP:  40 - 49
Place No.   Name                 Age Guntime Pace     
===== ===== ==================== === ======= ===== 
    1   178 TAMMY MANNING         47 1:03:49 15:34 
    2   192 Susan Sepenoski       42 1:41:00 24:38 
                         MALE AGE GROUP:  50 - 59
Place No.   Name                 Age Guntime Pace     
===== ===== ==================== === ======= ===== 
    1   174 SCOTT LITTLEJOHN      52   52:04 12:42 
    2   199 Robert Lucic          56 1:42:00 24:53 
    3   196 Barry Gaw             59 2:05:16 30:33 
                        FEMALE AGE GROUP:  50 - 59
Place No.   Name                 Age Guntime Pace     
===== ===== ==================== === ======= ===== 
    1   185 Debra Hovde           53   40:59 10:00 
    2   177 YVONNE RAY            50   50:38 12:21 
    3   182 Melanie Nesheim       58 1:19:17 19:21 
                         MALE AGE GROUP:  60 - 99
Place No.   Name                 Age Guntime Pace     
===== ===== ==================== === ======= ===== 
    1   172 FRANCIS SILVESTRI     68 1:25:22 20:50 
    2   184 Formatted James       68 2:08:29 31:21 
                        FEMALE AGE GROUP:  60 - 99
Place No.   Name                 Age Guntime Pace     
===== ===== ==================== === ======= ===== 
    1   188 Jacqueline St.Hilair  68 1:06:10 16:09 
    2   180 Barbara Warner        65 1:36:36 23:34 
    3   171 SUSAN HALLWRIGHT      61 1:38:45 24:05