OVERALL 5.6 MALE WINNERS
Place Name No. Age Guntime Pace
===== ==================== ===== === ======= =====
1 Joey Vogel 256 15 39:20 7:02
2 Micah Citrin 282 47 39:43 7:06
3 Eric Clark 34 34 39:59 7:09
OVERALL 5.6 FEMALE WINNERS
Place Name No. Age Guntime Pace
===== ==================== ===== === ======= =====
1 Kelly Green 96 46 44:36 7:58
2 Claire Loeck 156 34 44:58 8:02
3 Raina Milne 180 38 46:19 8:17
*** OVERALL 5.6 MILE RESULTS ***
Powissett Farm 3.1 Mile, 5.6 mile, and 8.3 Mile Trail Races
Dover, MA Monday, May 29, 20223
Place No. Name G Ag Div/Tot Div City St Chip Net Pace
===== ===== ==================== = == ======== ===== ================= ======= ======= =====
1 256 Joey Vogel M 15 1/3 M19un Natick MA 39:20 7:02
2 282 Micah Citrin M 47 1/13 M4049 Westwood MA 39:43 7:06
3 34 Eric Clark M 34 1/6 M3039 Concord MA 39:59 7:09
4 177 Joseph Mears M 26 1/2 M2029 Ann Arbor MI 40:24 7:13
5 6 Michael Barjum M 40 2/13 M4049 Wellesley MA 41:47 7:28
6 96 Kelly Green F 46 1/17 F4049 Concord MA 44:36 7:58
7 178 Todd Meigs M 48 3/13 M4049 Ashland MA 44:43 8:00
8 156 Claire Loeck F 34 1/15 F3039 Sherborn MA 44:58 8:02
9 197 Angelo Oliveira M 49 4/13 M4049 Ashland MA 45:24 8:07
10 15 Niels Boegholm M 53 1/11 M5059 Wellesley MA 45:54 8:12
11 180 Raina Milne F 38 2/15 F3039 Mansfield MA 46:19 8:17
12 69 Joe Fagan M 19 2/3 M19un Norwood MA 46:27 8:18
13 257 Tom Vogel M 45 5/13 M4049 Natick MA 46:47 8:22
14 99 Karen Greene F 52 1/11 F5059 Natick MA 48:01 8:35
15 188 Jackie Murphy F 36 3/15 F3039 Westborough MA 48:25 8:39
16 79 Dallas Foster M 38 2/6 M3039 Belmont MA 48:43 8:42
17 102 Elizabeth Greer F 40 2/17 F4049 Natick MA 48:54 8:44
18 253 Konstantin Tyurin M 54 2/11 M5059 Belmont MA 49:46 8:54
19 294 Douglas Marshall M 51 3/11 M5059 Needham MA 49:52 8:55
20 368 BROOKE BASS F 46 3/17 F4049 WINCHESTER MA 49:53 8:55
21 192 Steven Nofziger M 51 4/11 M5059 Arlington MA 50:10 8:58
22 271 Jeff Wright M 34 3/6 M3039 Sherborn MA 50:16 8:59
23 272 Leslie Wright F 32 4/15 F3039 Sherborn MA 50:18 8:59
24 240 Jonathan Steeves M 53 5/11 M5059 Millis MA 50:53 9:06
25 297 MaryBeth Mittaz F 56 2/11 F5059 Needham MA 51:23 9:11
26 43 Chris Conway M 56 6/11 M5059 Littleton MA 51:30 9:12
27 265 Christian Wilson M 26 2/2 M2029 Newton Center MA 52:33 9:23
28 130 Jessica Hutchins F 44 4/17 F4049 Southborough MA 52:47 9:26
29 10 P.J. Beltramini M 45 6/13 M4049 Southborough MA 52:48 9:26
30 76 Dan Foley M 55 7/11 M5059 West Newton MA 52:56 9:28
31 14 Bob Blake M 59 8/11 M5059 Needham MA 52:57 9:28
32 35 Jeffrey Clark M 35 4/6 M3039 Needham MA 53:07 9:30
33 123 Christine Higgins F 53 3/11 F5059 PortsmouthPortsmou 53:20 9:32
34 92 Megan Gottlieb F 46 5/17 F4049 Arlington MA 53:41 9:36
35 161 Jacob Luu M 11 3/3 M19un Wellesley Hills M 54:27 9:44
36 68 George Estes M 67 1/6 M6069 Dover MA 54:39 9:46
37 274 Lauren Zembron F 39 5/15 F3039 Medfield MA 55:26 9:54
38 190 Stratton Newbert M 49 7/13 M4049 Winchester MA 55:37 9:56
39 160 Brendan Luu M 47 8/13 M4049 Wellesley Hills M 55:42 9:57
40 147 Katrina Ladd F 34 6/15 F3039 Ashland MA 55:48 9:58
Page 2
*** OVERALL 5.6 MILE RESULTS ***
Powissett Farm 3.1 Mile, 5.6 mile, and 8.3 Mile Trail Races
Dover, MA Monday, May 29, 20223
Place No. Name G Ag Div/Tot Div City St Chip Net Pace
===== ===== ==================== = == ======== ===== ================= ======= ======= =====
41 28 Kayden Casale M 30 5/6 M3039 Providence RI 56:05 10:01
42 365 SHEILA CUSACK F 60 1/3 F6069 NEEDHAM MA 56:16 10:03
43 298 Jenna Nelson F 38 7/15 F3039 South Easton MA 56:42 10:08
44 5 Brandon B M 49 9/13 M4049 Cambridge MA 56:45 10:08
45 288 Kristen Harding F 41 6/17 F4049 South Easton MA 57:13 10:13
46 171 Heather McCabe F 45 7/17 F4049 Cranston RI 57:36 10:17
47 16 Abby Branch F 46 8/17 F4049 Cambridge MA 57:41 10:18
48 49 Morgan Cropsey F 32 8/15 F3039 Waltham MA 58:34 10:28
49 41 Brian Conley M 49 10/13 M4049 Westwood MA 58:39 10:29
50 226 Rick Savage M 60 2/6 M6069 Needham MA 58:45 10:30
51 129 Karen Hussar F 47 9/17 F4049 Dover MA 58:46 10:30
52 7 Noel Barnes F 39 9/15 F3039 Framingham MA 59:05 10:33
53 55 Matthew Davis M 38 6/6 M3039 Dover MA 59:09 10:34
54 24 Gerry Caron M 61 3/6 M6069 Needham MA 59:14 10:35
55 46 Will Corrdin M 45 11/13 M4049 Brookline MA 59:24 10:37
56 138 Teresa Kimberley F 52 4/11 F5059 Winchester MA 59:30 10:38
57 369 TOM SULLIVAN M 63 4/6 M6069 MEDWAY MA 1:00:07 10:44
58 140 Gillian Kradin F 37 10/15 F3039 Sherborn MA 1:00:40 10:50
59 201 Melinda Parsons F 46 10/17 F4049 Medfield MA 1:01:28 10:59
60 54 Louise Darling F 42 11/17 F4049 Norfolk MA 1:01:29 10:59
61 296 Alexandra Merkle F 42 12/17 F4049 Salt Lake City UT 1:02:46 11:13
62 191 Jen Nguyen F 33 11/15 F3039 Somerville MA 1:03:30 11:21
63 372 WILLIAM KILLIAN M 61 5/6 M6069 HAVERHILL MA 1:03:54 11:25
64 47 Michaela Costa F 44 13/17 F4049 Middleboro MA 1:04:07 11:27
65 135 Meradee Jowder F 44 14/17 F4049 Quincy MA 1:04:14 11:29
66 219 Katherine Ruffin F 50 5/11 F5059 WELLESLEY MA 1:04:29 11:31
67 220 Robert Ruffin M 51 9/11 M5059 Wellesley Hills M 1:04:29 11:31
68 266 Katie Wilson F 28 1/2 F2029 Newton Center MA 1:04:40 11:33
69 202 Heather Pellegrini F 52 6/11 F5059 Hopkinton MA 1:05:45 11:45
70 152 Maureen Laughlin F 60 2/3 F6069 Westwood MA 1:06:48 11:56
71 211 Caroline Regan F 53 7/11 F5059 Milford MA 1:07:00 11:58
72 287 Michelle Gibson F 46 15/17 F4049 Arlington MA 1:07:40 12:05
73 203 Doug Perkins M 48 12/13 M4049 Medway MA 1:08:19 12:12
74 8 Leslie Battle F 53 8/11 F5059 Warwick RI 1:09:12 12:22
75 179 Sean Milano M 61 6/6 M6069 Wellesley Hills M 1:09:21 12:23
76 108 Bill Haddock M 57 10/11 M5059 Wellesley Hills M 1:09:21 12:23
77 1 Britt Anderson F 62 3/3 F6069 Hull MA 1:10:04 12:31
78 124 Victoria Hinchey F 32 12/15 F3039 Winchester MA 1:11:03 12:42
79 373 ERIN BANTY F 37 13/15 F3039 DOVER MA 1:12:43 13:00
80 374 BRITTANY KORTIS F 35 14/15 F3039 NORWELL MA 1:12:44 13:00
Page 3
*** OVERALL 5.6 MILE RESULTS ***
Powissett Farm 3.1 Mile, 5.6 mile, and 8.3 Mile Trail Races
Dover, MA Monday, May 29, 20223
Place No. Name G Ag Div/Tot Div City St Chip Net Pace
===== ===== ==================== = == ======== ===== ================= ======= ======= =====
81 59 Jessica Dereli F 27 2/2 F2029 Medford MA 1:12:44 13:00
82 229 Florencia Segal F 50 9/11 F5059 Chestnut Hill MA 1:13:01 13:03
83 25 Mike Carroll M 49 13/13 M4049 Needham MA 1:13:06 13:04
84 189 Kate Neville F 44 16/17 F4049 Natick MA 1:13:06 13:04
85 210 Barry Regan M 55 11/11 M5059 Milford MA 1:15:17 13:27
86 128 Jennifer Hurst F 53 10/11 F5059 Bourne MA 1:15:23 13:28
87 186 Michelle Morrissette F 40 17/17 F4049 Fall River MA 1:18:57 14:06
88 254 Carolina Vega F 34 15/15 F3039 Cambridge MA 1:29:32 16:00
89 363 MELISSA ARMSHAM F 53 11/11 F5059 FREETOWN PA 1:31:54 16:25