OVERALL 5 Mile MALE WINNERS
Place Name No. Age Guntime Pace
===== ==================== ===== === ======= =====
1 Peter Lynch 245 25 31:44 6:21
2 Matthew Killion 241 43 34:47 6:58
3 ILYA TEMCHENKO 293 43 34:51 6:59
4 David Murray 255 58 35:28 7:06
5 CARLOS LOPEZ 276 45 37:32 7:31
OVERALL 5 Mile FEMALE WINNERS
Place Name No. Age Guntime Pace
===== ==================== ===== === ======= =====
1 MACKENZIE GALVIN 279 23 35:21 7:05
2 RUTH CARDONA-SUAREZ 294 55 37:00 7:24
3 ALEXI GALVIN 280 20 37:03 7:25
4 Jennie DiFelice 228 44 38:24 7:41
5 DINA NAGDIMUNOVA 136 37 38:50 7:46
*** OVERALL 5 MILE RESULTS ***
STEP OUT FOR HOSPICE 5 MILE RACE
WOBURN, MA SUNDAY OCTOBER 1, 2023
Place No. Name G Ag Div/Tot Div City St Final Pace
===== ===== ==================== = == ======== ===== ============== == ======= =====
1 245 Peter Lynch M 25 1/8 M2029 Burlington MA 31:44 6:21
2 241 Matthew Killion M 43 1/7 M4049 Winchester MA 34:47 6:58
3 293 ILYA TEMCHENKO M 43 2/7 M4049 WOBURN 34:51 6:59
4 279 MACKENZIE GALVIN F 23 1/5 F2029 WOBURN 35:21 7:05
5 255 David Murray M 58 1/6 M5059 Burlington MA 35:28 7:06
6 294 RUTH CARDONA-SUAREZ F 55 1/6 F5059 WOBURN 37:00 7:24
7 280 ALEXI GALVIN F 20 2/5 F2029 WOBURN 37:03 7:25
8 276 CARLOS LOPEZ M 45 3/7 M4049 WOBURN 37:32 7:31
9 289 TOMMY KIMMELL M 25 2/8 M2029 WOBURN 37:39 7:32
10 253 Kevin McLaughlin M 52 2/6 M5059 Woburn MA 38:02 7:37
11 273 BEN TURNER M 23 3/8 M2029 WOBURN 38:04 7:37
12 290 GREGORY BARRY M 26 4/8 M2029 WOBURN 38:12 7:39
13 278 SCOTT GAVIN M 60 1/6 M6064 WOBURN 38:23 7:41
14 228 Jennie DiFelice F 44 1/6 F4049 Belchertown MA 38:24 7:41
15 224 Daniel Connolly M 55 3/6 M5059 Woburn MA 38:30 7:42
16 136 DINA NAGDIMUNOVA F 37 1/10 F3039 WOBURN 38:50 7:46
17 292 MAGGIE TAVERNA F 36 2/10 F3039 WOBURN 39:18 7:52
18 268 Glen Turgiss M 60 2/6 M6064 Woburn MA 39:23 7:53
19 286 RANDY STRAUCH M 42 4/7 M4049 WOBURN 39:37 7:56
20 283 DEREK MASSE M 34 1/6 M3039 WOBURN 39:46 7:58
21 252 George McLaughlin M 60 3/6 M6064 Woburn MA 39:56 8:00
22 231 Christopher Fasciano M 58 4/6 M5059 Lincoln MA 41:23 8:17
23 248 Sheri Marcotti F 46 2/6 F4049 Woburn MA 41:58 8:24
24 270 John Zavez M 64 4/6 M6064 Boston MA 42:17 8:28
25 281 EILEEN GALVIN F 58 2/6 F5059 WOBURN 42:49 8:34
26 240 Nicholas Kenney M 48 5/7 M4049 Woburn MA 42:53 8:35
27 254 Jaye Morgan F 27 3/5 F2029 Lunenburg MA 43:02 8:37
28 258 Dennis Peary M 27 5/8 M2029 Woburn MA 43:36 8:43
29 232 Patrick Fay M 64 5/6 M6064 Winchester MA 43:43 8:45
30 291 JANEEN BONO F 44 3/6 F4049 WOBURN 43:48 8:46
31 260 Shane Peary M 32 2/6 M3039 Woburn MA 45:08 9:02
32 272 Rae Allen F 35 3/10 F3039 Woburn MA 45:11 9:03
33 266 Kristen Slagmolen F 34 4/10 F3039 N Billerica MA 45:14 9:03
34 239 Peggy Kelley F 56 3/6 F5059 Woburn MA 45:24 9:05
35 229 Kevin Donovan M 43 6/7 M4049 Woburn MA 45:49 9:10
36 222 Catherine Chaves F 38 5/10 F3039 Billerica MA 45:58 9:12
37 287 ROBERT POLLOK M 45 7/7 M4049 WOBURN 47:32 9:31
38 259 Scott Peary M 24 6/8 M2029 Woburn MA 47:41 9:33
39 251 Tom McGowan M 71 1/2 F7074 Maynard MA 47:51 9:35
40 282 LOUISA BURNS F 58 4/6 F5059 WOBURN 48:04 9:37
41 221 Ryan Bent M 38 3/6 M3039 N Reading MA 48:16 9:40
42 250 Brendan McCue M 36 4/6 M3039 Woburn MA 48:18 9:40
43 220 Kelly Bent F 35 6/10 F3039 N Reading MA 48:22 9:41
44 219 Paula Bechakian F 61 1/2 F6064 Woburn MA 48:24 9:41
45 242 Morgan LaCasse F 31 7/10 F3039 Woburn MA 48:25 9:41
46 288 MADELYN MARCELLA F 18 1/1 F0119 WOBURN 48:57 9:48
47 274 KAREN KEANER M 65 1/3 M6569 WOBURN 48:59 9:48
48 256 Amanda Nicholson F 37 8/10 F3039 Dracut MA 49:13 9:51
49 246 Joseph Mantone M 55 5/6 M5059 Woburn MA 49:38 9:56
50 226 George Damaa M 25 7/8 M2029 Medford MA 49:38 9:56
51 247 Stacey Mantone F 54 5/6 F5059 Woburn MA 49:58 10:00
52 263 Laura Redick F 53 6/6 F5059 Woburn MA 50:14 10:03
53 277 STEVE PEPE M 66 2/3 M6569 NALREST FL 50:39 10:08
54 237 Gary Horwitz M 60 6/6 M6064 Winchester MA 50:42 10:09
55 265 Edward Savill M 55 6/6 M5059 Woburn MA 50:54 10:11
56 243 McKenzie Leahy F 23 4/5 F2029 MA 51:41 10:21
57 271 MELISSA ALLEN F 35 9/10 F3039 EAST BOSTON MA 52:02 10:25
58 235 Sara Gouthro F 45 4/6 F4049 Wilmington MA 52:16 10:28
59 230 Sean Dyer M 37 5/6 M3039 Billerica MA 54:11 10:51
60 223 Porfirio Claudio M 74 2/2 F7074 Woburn MA 55:05 11:01
61 264 Nic Romeo M 24 8/8 M2029 Woburn MA 56:06 11:14
62 285 BRITTANY ANDERSON F 34 10/10 F3039 GLOUCESTER 56:56 11:24
63 284 MATT LOISELLE M 35 6/6 M3039 WOBURN 57:20 11:28
64 267 Sothy Sopheap F 46 5/6 F4049 N Chelmsford MA 1:00:29 12:06
65 275 CARLY DONOVAN F 24 5/5 F2029 WOBURN 1:03:02 12:37
66 261 Tina Peary F 61 2/2 F6064 Woburn MA 1:05:44 13:09
67 257 Richard Paulsen M 80 1/1 F8099 Woburn MA 1:07:29 13:30
68 295 DAVID GREENBERG M 66 3/3 M6569 WOBURN 1:11:46 14:22
69 234 Tiffany Gleser F 47 6/6 F4049 Marlborough MA 1:13:07 14:38
5 MILE AGE-GROUP RESULTS
STEP OUT FOR HOSPICE 5 MILE RACE
WOBURN, MA SUNDAY OCTOBER 1, 2023
FEMALE AGE GROUP: 1 - 19
Place No. Name Age Guntime Pace
===== ===== ==================== === ======= =====
1 288 MADELYN MARCELLA 18 48:57 9:48
MALE AGE GROUP: 20 - 29
Place No. Name Age Guntime Pace
===== ===== ==================== === ======= =====
1 289 TOMMY KIMMELL 25 37:39 7:32
2 273 BEN TURNER 23 38:04 7:37
3 290 GREGORY BARRY 26 38:12 7:39
4 258 Dennis Peary 27 43:36 8:43
5 259 Scott Peary 24 47:41 9:33
6 226 George Damaa 25 49:38 9:56
FEMALE AGE GROUP: 20 - 29
Place No. Name Age Guntime Pace
===== ===== ==================== === ======= =====
1 280 ALEXI GALVIN 20 37:03 7:25
2 254 Jaye Morgan 27 43:02 8:37
3 243 McKenzie Leahy 23 51:41 10:21
4 275 CARLY DONOVAN 24 1:03:02 12:37
MALE AGE GROUP: 30 - 39
Place No. Name Age Guntime Pace
===== ===== ==================== === ======= =====
1 283 DEREK MASSE 34 39:46 7:58
2 260 Shane Peary 32 45:08 9:02
3 221 Ryan Bent 38 48:16 9:40
4 250 Brendan McCue 36 48:18 9:40
5 230 Sean Dyer 37 54:11 10:51
6 284 MATT LOISELLE 35 57:20 11:28
FEMALE AGE GROUP: 30 - 39
Place No. Name Age Guntime Pace
===== ===== ==================== === ======= =====
1 136 DINA NAGDIMUNOVA 37 38:50 7:46
2 292 MAGGIE TAVERNA 36 39:18 7:52
3 272 Rae Allen 35 45:11 9:03
4 266 Kristen Slagmolen 34 45:14 9:03
5 222 Catherine Chaves 38 45:58 9:12
6 220 Kelly Bent 35 48:22 9:41
MALE AGE GROUP: 40 - 49
Place No. Name Age Guntime Pace
===== ===== ==================== === ======= =====
1 241 Matthew Killion 43 34:47 6:58
2 293 ILYA TEMCHENKO 43 34:51 6:59
3 276 CARLOS LOPEZ 45 37:32 7:31
4 286 RANDY STRAUCH 42 39:37 7:56
5 240 Nicholas Kenney 48 42:53 8:35
6 229 Kevin Donovan 43 45:49 9:10
FEMALE AGE GROUP: 40 - 49
Place No. Name Age Guntime Pace
===== ===== ==================== === ======= =====
1 228 Jennie DiFelice 44 38:24 7:41
2 248 Sheri Marcotti 46 41:58 8:24
3 291 JANEEN BONO 44 43:48 8:46
4 235 Sara Gouthro 45 52:16 10:28
5 267 Sothy Sopheap 46 1:00:29 12:06
6 234 Tiffany Gleser 47 1:13:07 14:38
MALE AGE GROUP: 50 - 59
Place No. Name Age Guntime Pace
===== ===== ==================== === ======= =====
1 255 David Murray 58 35:28 7:06
2 253 Kevin McLaughlin 52 38:02 7:37
3 224 Daniel Connolly 55 38:30 7:42
4 231 Christopher Fasciano 58 41:23 8:17
5 246 Joseph Mantone 55 49:38 9:56
6 265 Edward Savill 55 50:54 10:11
FEMALE AGE GROUP: 50 - 59
Place No. Name Age Guntime Pace
===== ===== ==================== === ======= =====
1 294 RUTH CARDONA-SUAREZ 55 37:00 7:24
2 281 EILEEN GALVIN 58 42:49 8:34
3 239 Peggy Kelley 56 45:24 9:05
MALE AGE GROUP: 60 - 64
Place No. Name Age Guntime Pace
===== ===== ==================== === ======= =====
1 278 SCOTT GAVIN 60 38:23 7:41
2 268 Glen Turgiss 60 39:23 7:53
3 252 George McLaughlin 60 39:56 8:00
FEMALE AGE GROUP: 60 - 64
Place No. Name Age Guntime Pace
===== ===== ==================== === ======= =====
1 219 Paula Bechakian 61 48:24 9:41
2 261 Tina Peary 61 1:05:44 13:09
MALE AGE GROUP: 65 - 64
Place No. Name Age Guntime Pace
===== ===== ==================== === ======= =====
1 274 KAREN KEANER 65 48:59 9:48
2 277 STEVE PEPE 66 50:39 10:08
3 295 DAVID GREENBERG 66 1:11:46 14:22
MALE AGE GROUP: 70 - 74
Place No. Name Age Guntime Pace
===== ===== ==================== === ======= =====
1 251 Tom McGowan 71 47:51 9:35
2 223 Porfirio Claudio 74 55:05 11:01
MALE AGE GROUP: 80 - 99
Place No. Name Age Guntime Pace
===== ===== ==================== === ======= =====
1 257 Richard Paulsen 80 1:07:29 13:30