OVERALL 9.3 MILE MALE WINNERS
Place Name No. Age City Guntime Pace
===== ==================== ===== === ===================== ======= =====
1 Taras Gorishnyy 71 42 Lexington MA 58:58 6:21
2 Charles Kilgore 101 36 Natick MA 1:06:04 7:07
3 Michael McLaren 119 36 Somerville MA 1:07:08 7:14
4 ADAM MALEK 212 35 QUINCY MA 1:09:31 7:29
5 Ryan Carroll 17 46 Plymouth MA 1:11:50 7:44
OVERALL 9.3 MILE FEMALE WINNERS
Place Name No. Age City Guntime Pace
===== ==================== ===== === ===================== ======= =====
1 Kelly Green 74 47 Concord MA 1:12:12 7:46
2 Emily Chong 25 24 Boston MA 1:19:37 8:34
3 Megan Walls 175 44 Dover MA 1:22:48 8:55
4 Anne Liu 110 36 Hingham MA 1:26:22 9:18
5 Tracy Deveau 39 46 Norwell MA 1:28:19 9:30
*** OVERALL 9.3 MILE RESULTS ***
Weir River Farm 3.4 Mile, 6.0 mile, and 9.3 Mile Trail Races
Hingham, MA Sunday, October 15, 2023
Place No. Name G Ag Div/Tot Div City St Gun Pace
===== ===== ==================== = == ======== ===== ================= ======= =====
1 71 Taras Gorishnyy M 42 1/10 M4049 Lexington MA 58:58 6:21
2 101 Charles Kilgore M 36 1/13 M3039 Natick MA 1:06:04 7:07
3 119 Michael McLaren M 36 2/13 M3039 Somerville MA 1:07:08 7:14
4 212 ADAM MALEK M 35 3/13 M3039 QUINCY MA 1:09:31 7:29
5 17 Ryan Carroll M 46 2/10 M4049 Plymouth MA 1:11:50 7:44
6 74 Kelly Green F 47 1/7 F4049 Concord MA 1:12:12 7:46
7 100 Hamilton Kibbe M 35 4/13 M3039 Somerville MA 1:12:13 7:46
8 53 Kolby Emken M 26 1/4 M2029 Rochester MA 1:14:23 8:00
9 170 Andrew Thorn M 32 5/13 M3039 Boston MA 1:14:45 8:03
10 7 Mattthew Bent M 47 3/10 M4049 West Roxbury MA 1:14:50 8:03
11 145 Michael Polinski M 43 4/10 M4049 Upton MA 1:16:06 8:11
12 70 Drew Goldfarb M 35 6/13 M3039 Hingham MA 1:16:21 8:13
13 66 Nathan Gagne M 15 1/1 M19un Berkley MA 1:18:35 8:27
14 25 Emily Chong F 24 1/1 F2029 Boston MA 1:19:37 8:34
15 169 David Teran M 38 7/13 M3039 Shrewsbury MA 1:19:59 8:36
16 97 Mike Kearns M 55 1/8 M5059 Somerville MA 1:20:22 8:39
17 93 Timothy Ivey M 38 8/13 M3039 Hanson MA 1:21:36 8:47
18 69 Brendan Germain M 37 9/13 M3039 Hingham MA 1:22:43 8:54
19 175 Megan Walls F 44 2/7 F4049 Dover MA 1:22:48 8:55
20 68 Brendan Gallagher M 44 5/10 M4049 Hanover MA 1:23:11 8:57
21 153 Daniel Rose M 37 10/13 M3039 Berkley MA 1:23:42 9:00
22 47 Clifford Drawbridge M 54 2/8 M5059 Bristol RI 1:25:10 9:10
23 172 Konstantin Tyurin M 55 3/8 M5059 Belmont MA 1:25:28 9:12
24 13 Kenneth Camara M 37 11/13 M3039 Brockton MA 1:26:07 9:16
25 110 Anne Liu F 36 1/7 F3039 Hingham MA 1:26:22 9:18
26 188 Sasha Chanoff M 52 4/8 M5059 Somerville MA 1:27:02 9:22
27 113 Barry Maiden M 47 6/10 M4049 Somerville MA 1:27:03 9:22
28 99 Michael Kennedy M 41 7/10 M4049 Scituate MA 1:27:22 9:24
29 183 Bill Younker M 41 8/10 M4049 Cohasset MA 1:27:24 9:24
30 39 Tracy Deveau F 46 3/7 F4049 Norwell MA 1:28:19 9:30
31 31 Spencer Cummins M 23 2/4 M2029 Boston MA 1:28:43 9:33
32 187 Rebecca Bellew F 47 4/7 F4049 Hull MA 1:28:52 9:34
33 30 Martin Courage M 36 12/13 M3039 Hingham MA 1:28:58 9:34
34 164 Daniel Spasic M 52 5/8 M5059 Norwell MA 1:31:19 9:50
35 55 Heather Farraye F 30 2/7 F3039 Plymouth MA 1:32:44 9:59
36 76 Chandra Grim F 48 5/7 F4049 Weymouth MA 1:33:10 10:02
37 24 Robert Chizmadia M 52 6/8 M5059 Wellesley Hills M 1:33:15 10:02
38 134 Sean Neafsey M 41 9/10 M4049 Hoboken NJ 1:33:51 10:06
39 1 Matthew Anderson M 38 13/13 M3039 Medfield MA 1:35:30 10:17
Page 2
*** OVERALL 9.3 MILE RESULTS ***
Weir River Farm 3.2 Mile, 6.0 mile, and 9.3 Mile Trail Races
Hingham, MA Sunday, October 15, 2023
Place No. Name G Ag Div/Tot Div City St Gun Pace
===== ===== ==================== = == ======== ===== ================= ======= =====
40 52 Molly Dwyer F 34 3/7 F3039 Boston MA 1:36:05 10:20
41 141 Stephen Peckiconis M 64 1/2 M6069 Boston MA 1:36:17 10:22
42 162 Robert Shusterman M 59 7/8 M5059 Hull MA 1:38:28 10:36
43 133 Will Naser M 59 8/8 M5059 Milford NH 1:38:31 10:36
44 129 Kristin Moan F 39 4/7 F3039 Wakefield MA 1:38:34 10:36
45 23 Ilyce Chizmadia F 49 6/7 F4049 Wellesley Hills M 1:41:26 10:55
46 178 Kurt Weisenbeck M 65 2/2 M6069 Hingham MA 1:44:14 11:13
47 151 Jomar Rivera M 29 3/4 M2029 North Dartmouth M 1:46:34 11:28
48 204 Mariana Shumway F 46 7/7 F4049 Roxbury MA 1:48:19 11:39
49 5 Barry Barry M 41 10/10 M4049 Brockton MA 1:48:32 11:41
50 160 Colton Shusterman M 28 4/4 M2029 Hull MA 1:48:49 11:43
51 161 Karen Shusterman F 61 1/1 F6069 Hull MA 1:48:53 11:43
52 41 Liz DiFiore F 37 5/7 F3039 Littleton MA 1:50:33 11:54
53 132 Runna Moussa-Pervane F 50 1/1 F5059 Lexington MA 1:52:36 12:07
54 26 Megan Coffey F 32 6/7 F3039 Arlington MA 2:00:18 12:57
55 144 Julia Pflager F 37 7/7 F3039 Newton Highlands 2:00:28 12:58